Bronze Filled PTFE Bush
Price And Quantity
- Kilograms/Kilograms
- 10
- Kilograms/Kilograms
- 700 INR
- 650.00 - 750.00 INR
Product Specifications
- PTFE
- 250 Celsius (oC)
- 2.1 - 2.2 Gram per cubic meter (g/m3)
Product Description
Bronze Filled PTFE Bush Technical Details:
Filler | Glass/ Carbon/ Graphite/ Bronze/Mos2 |
Inner Diameter | 12.5 to 275 mm |
Outer Diameter | 16 mm to 300 mm (Standard) |
Length | 100 mm |
Brand | STP |
Shape | Cylindrical |
Product Type | Bush |
Temperature | -200 deg C to +250 deg C |
Density | 2.0 - 2.2 gm/cm3 |
Specific Gravity | 3.1 |
Tensile Strength | 210 - 350 Kg/cm2 |
Material | Bronze filled PTFE |
Trade Information
- 10 Per Day
- 1-2 Week
Related Products
Contact Us